LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
HTTP_parseheaders | 0 |
HTTP_parsereply | 0 |
HTTP_parserequest | 0 |
HTTPHeader_setname | 10 |
HTTPHeader_setvalue | 10 |
HTTP_addbasicauth | 15 |
HTTP_buildreply | 17 |
HTTP_getbody | 17 |
HTTP_remheader | 19 |
HTTP_setbody | 19 |
HTTP_buildrequest | 22 |
HTTP_findheader | 37 |
HTTP_buildheaders | 39 |
HTTP_nextheader | 52 |
HTTP_firstheader | 81 |
HTTP_del | 152 |
HTTPHeader_getvalue | 171 |
HTTP_new | 174 |
HTTPHeader_del | 201 |
HTTPHeader_new | 213 |
HTTP_addheader | 222 |
HTTPHeader_getname | 240 |
strconcat | 367 |
Generated by: LCOV version 1.16 |