LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
clusterlist_first_preinit | 2 |
clusterlist_next_preinit | 2 |
clusterlist_add_preinit | 10 |
clusterlist_get_preinit | 11 |
clusterlist_find_preinit | 20 |
clusterlist_get_postinit | 32 |
clusterlist_init | 45 |
clusterlist_first_postinit | 46 |
clusterlist_find_postinit | 58 |
clusterlist_next_postinit | 96 |
clusterlist_add_postinit | 116 |
Generated by: LCOV version 1.16 |