LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
HTTP_findheader | 0 |
HTTP_nextheader | 0 |
HTTP_remheader | 0 |
HTTP_buildheaders | 3 |
HTTP_buildrequest | 3 |
HTTP_firstheader | 6 |
HTTPHeader_setname | 10 |
HTTPHeader_setvalue | 10 |
HTTP_addbasicauth | 15 |
HTTP_setbody | 19 |
HTTP_getbody | 20 |
strconcat | 36 |
HTTPHeader_del | 48 |
HTTPHeader_new | 52 |
HTTP_del | 59 |
HTTPHeader_getname | 60 |
HTTPHeader_getvalue | 60 |
HTTP_addheader | 61 |
HTTP_new | 71 |
Generated by: LCOV version 1.16 |