LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
HTTP_buildreply | 0 |
HTTP_parseheaders | 0 |
HTTP_parsereply | 0 |
HTTP_parserequest | 0 |
HTTPHeader_setname | 10 |
HTTPHeader_setvalue | 10 |
HTTP_addbasicauth | 15 |
HTTP_setbody | 16 |
HTTP_getbody | 17 |
HTTP_remheader | 19 |
HTTP_buildrequest | 22 |
HTTP_buildheaders | 25 |
HTTP_findheader | 37 |
HTTP_nextheader | 52 |
HTTP_firstheader | 84 |
HTTP_del | 137 |
HTTPHeader_getvalue | 156 |
HTTP_new | 159 |
HTTPHeader_del | 186 |
HTTPHeader_new | 198 |
strconcat | 198 |
HTTP_addheader | 207 |
HTTPHeader_getname | 225 |
Generated by: LCOV version 1.16 |