LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
HTTP_buildheaders | 3 |
HTTP_buildrequest | 3 |
HTTPHeader_setname | 10 |
HTTPHeader_setvalue | 10 |
HTTP_addbasicauth | 15 |
HTTP_remheader | 19 |
HTTP_setbody | 19 |
HTTP_getbody | 20 |
strconcat | 36 |
HTTP_findheader | 37 |
HTTP_nextheader | 52 |
HTTP_firstheader | 84 |
HTTP_del | 110 |
HTTP_new | 133 |
HTTPHeader_getvalue | 147 |
HTTPHeader_del | 174 |
HTTPHeader_new | 189 |
HTTP_addheader | 198 |
HTTPHeader_getname | 216 |
Generated by: LCOV version 1.16 |