LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
HTTP_buildrequest | 3 |
HTTPHeader_setname | 10 |
HTTPHeader_setvalue | 10 |
HTTP_buildheaders | 14 |
HTTP_addbasicauth | 15 |
HTTP_getbody | 17 |
HTTP_remheader | 19 |
HTTP_setbody | 19 |
HTTP_findheader | 37 |
HTTP_nextheader | 52 |
HTTP_firstheader | 84 |
strconcat | 87 |
HTTP_del | 122 |
HTTP_new | 142 |
HTTPHeader_getvalue | 153 |
HTTPHeader_del | 183 |
HTTPHeader_new | 195 |
HTTP_addheader | 204 |
HTTPHeader_getname | 222 |
Generated by: LCOV version 1.16 |