LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
HTTPHeader_setname | 0 |
HTTPHeader_setvalue | 0 |
HTTP_addbasicauth | 0 |
HTTP_findheader | 0 |
HTTP_firstheader | 0 |
HTTP_nextheader | 0 |
HTTP_remheader | 0 |
HTTP_buildheaders | 3 |
HTTP_buildrequest | 3 |
HTTP_del | 3 |
HTTP_getbody | 3 |
HTTP_new | 3 |
HTTP_setbody | 3 |
HTTPHeader_del | 9 |
HTTPHeader_getname | 9 |
HTTPHeader_getvalue | 9 |
HTTPHeader_new | 9 |
HTTP_addheader | 9 |
strconcat | 36 |
Generated by: LCOV version 1.16 |