LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
oomtest_disable_preinit | 2 |
oomtest_enable_preinit | 8 |
oomtest_free_preinit | 1024 |
oomtest_fill_preinit | 1121 |
oomtest_enabled | 5057 |
oomtest_config | 6542 |
oomtest_free_postinit | 10936 |
oomtest_fill_postinit | 10994 |
oomtest_disable_postinit | 14989 |
oomtest_enable_postinit | 36629 |
oomtest_getbiggestblock | 410034 |
checked_getrlimit | 468190 |
Generated by: LCOV version 1.16 |